Primary Language | English |
---|---|
Subjects | Marine and Freshwater Biology |
Journal Section | Research Articles |
Authors |
|
Supporting Institution | North-Eastern Hill University |
Project Number | - |
Thanks | The senior author thanks the Head, Department of Zoology, North-Eastern Hill University, Shillong for laboratory facilities and to various research students for the field work help on several occasions. |
Publication Date | July 1, 2021 |
Application Date | October 18, 2020 |
Acceptance Date | January 13, 2021 |
Published in Issue | Year 2021, Volume 4, Issue 3 |
Bibtex | @research article { aquatres812229, journal = {Aquatic Research}, issn = {}, eissn = {2618-6365}, address = {Esnaf Mah. Pembe Köşk Sok. Kentplus Kadıköy Sitesi B Blok D435 Kadıköy-İstanbul}, publisher = {Nuray ERKAN ÖZDEN}, year = {2021}, volume = {4}, pages = {233 - 249}, doi = {10.3153/AR21018}, title = {Phytoplankton diversity of a de-mineralized subtropical reservoir of Meghalaya state, northeast India}, key = {cite}, author = {Sharma, Bhushan Kumar and Sharma, Sumita} } |
APA | Sharma, B. K. & Sharma, S. (2021). Phytoplankton diversity of a de-mineralized subtropical reservoir of Meghalaya state, northeast India . Aquatic Research , 4 (3) , 233-249 . DOI: 10.3153/AR21018 |
MLA | Sharma, B. K. , Sharma, S. "Phytoplankton diversity of a de-mineralized subtropical reservoir of Meghalaya state, northeast India" . Aquatic Research 4 (2021 ): 233-249 <http://aquatres.scientificwebjournals.com/en/pub/issue/60920/812229> |
Chicago | Sharma, B. K. , Sharma, S. "Phytoplankton diversity of a de-mineralized subtropical reservoir of Meghalaya state, northeast India". Aquatic Research 4 (2021 ): 233-249 |
RIS | TY - JOUR T1 - Phytoplankton diversity of a de-mineralized subtropical reservoir of Meghalaya state, northeast India AU - Bhushan Kumar Sharma , Sumita Sharma Y1 - 2021 PY - 2021 N1 - doi: 10.3153/AR21018 DO - 10.3153/AR21018 T2 - Aquatic Research JF - Journal JO - JOR SP - 233 EP - 249 VL - 4 IS - 3 SN - -2618-6365 M3 - doi: 10.3153/AR21018 UR - https://doi.org/10.3153/AR21018 Y2 - 2021 ER - |
EndNote | %0 Aquatic Research Phytoplankton diversity of a de-mineralized subtropical reservoir of Meghalaya state, northeast India %A Bhushan Kumar Sharma , Sumita Sharma %T Phytoplankton diversity of a de-mineralized subtropical reservoir of Meghalaya state, northeast India %D 2021 %J Aquatic Research %P -2618-6365 %V 4 %N 3 %R doi: 10.3153/AR21018 %U 10.3153/AR21018 |
ISNAD | Sharma, Bhushan Kumar , Sharma, Sumita . "Phytoplankton diversity of a de-mineralized subtropical reservoir of Meghalaya state, northeast India". Aquatic Research 4 / 3 (July 2021): 233-249 . https://doi.org/10.3153/AR21018 |
AMA | Sharma B. K. , Sharma S. Phytoplankton diversity of a de-mineralized subtropical reservoir of Meghalaya state, northeast India. Aquat Res. 2021; 4(3): 233-249. |
Vancouver | Sharma B. K. , Sharma S. Phytoplankton diversity of a de-mineralized subtropical reservoir of Meghalaya state, northeast India. Aquatic Research. 2021; 4(3): 233-249. |
IEEE | B. K. Sharma and S. Sharma , "Phytoplankton diversity of a de-mineralized subtropical reservoir of Meghalaya state, northeast India", Aquatic Research, vol. 4, no. 3, pp. 233-249, Jul. 2021, doi:10.3153/AR21018 |
is licensed under a CreativeCommons Attribtion-ShareAlike 4.0 International Licence
Open Access Statement:
This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.