The present study aimed to investigate the potential impacts of Atlantic Bluefin Tuna (Thunnus thynnus) farming in offshore cage systems in the Aegean Sea (Sığacık Bay-Izmir, Turkey), in respect to physico-chemical water quality parameters, nutrient loads, chlorophyll-a, total suspended solids, zooplankton groups, and TRIX index calculations for the potentially affected cage farm area and an unaffected reference site. Concentrations of physico-chemical variables (temperature, salinity, dissolved oxygen, pH) in the study carried out in May and August 2018, were within the acceptable limits for marine aquaculture in terms of water quality characteristics. The concentrations of PO4-P, NH4-N, and NO2-N showed no temporal or spatial changes, and were recorded below 0.01 mg/L (<0.01) for PO4-P and NH4-N, whereas lower than 0.005 mg/L (<0.005) for NO2-N values in both cage and reference stations in May and August 2018 periods. Results showed low levels of TSS (0.33-11.87 mg/L), both in the cage farm area and the reference site, remaining below the general quality criteria of 30 mg/L for marine environment. No eutrophication risk (TRIX index, T<4) was observed around the Tuna Cage Farm Site in Sığacık Bay, according to the legislations enacted for “Sensitive Areas of Enclosed Bays where fish farms are not allowed”. Based on these findings, demonstrating highly interactive trophic level variability, it can be concluded that the impacts of the Tuna Cage Farm were not significant, possibly due to the consistent movement of the water in currents in the study area.
Primary Language | English |
---|---|
Subjects | Engineering, Marine, Marine and Freshwater Biology |
Journal Section | Research Articles |
Authors |
|
Publication Date | April 1, 2019 |
Application Date | February 18, 2019 |
Acceptance Date | March 20, 2019 |
Published in Issue | Year 2019, Volume 2, Issue 2 |
Bibtex | @research article { aquatres528479, journal = {Aquatic Research}, issn = {}, eissn = {2618-6365}, address = {Esnaf Mah. Pembe Köşk Sok. Kentplus Kadıköy Sitesi B Blok D435 Kadıköy-İstanbul}, publisher = {Nuray ERKAN ÖZDEN}, year = {2019}, pages = {61 - 72}, doi = {10.3153/AR19008}, title = {POTENTIAL ENVIRONMENTAL IMPACTS OF TUNA CAGE FARMING IN THE AEGEAN SEA}, key = {cite}, author = {Gürses, Rıdvan Kaan and Büyükateş, Yeşim and Yiğit, Murat and Ergün, Sebahattin and Ateş, A. Suat and Özdilek, H. Göksel} } |
APA | Gürses, R. K. , Büyükateş, Y. , Yiğit, M. , Ergün, S. , Ateş, A. S. & Özdilek, H. G. (2019). POTENTIAL ENVIRONMENTAL IMPACTS OF TUNA CAGE FARMING IN THE AEGEAN SEA . Aquatic Research , 2 (2) , 61-72 . DOI: 10.3153/AR19008 |
MLA | Gürses, R. K. , Büyükateş, Y. , Yiğit, M. , Ergün, S. , Ateş, A. S. , Özdilek, H. G. "POTENTIAL ENVIRONMENTAL IMPACTS OF TUNA CAGE FARMING IN THE AEGEAN SEA" . Aquatic Research 2 (2019 ): 61-72 <http://aquatres.scientificwebjournals.com/en/pub/aquatres/article/528479> |
Chicago | Gürses, R. K. , Büyükateş, Y. , Yiğit, M. , Ergün, S. , Ateş, A. S. , Özdilek, H. G. "POTENTIAL ENVIRONMENTAL IMPACTS OF TUNA CAGE FARMING IN THE AEGEAN SEA". Aquatic Research 2 (2019 ): 61-72 |
RIS | TY - JOUR T1 - POTENTIAL ENVIRONMENTAL IMPACTS OF TUNA CAGE FARMING IN THE AEGEAN SEA AU - Rıdvan Kaan Gürses , Yeşim Büyükateş , Murat Yiğit , Sebahattin Ergün , A. Suat Ateş , H. Göksel Özdilek Y1 - 2019 PY - 2019 N1 - doi: 10.3153/AR19008 DO - 10.3153/AR19008 T2 - Aquatic Research JF - Journal JO - JOR SP - 61 EP - 72 VL - 2 IS - 2 SN - -2618-6365 M3 - doi: 10.3153/AR19008 UR - https://doi.org/10.3153/AR19008 Y2 - 2019 ER - |
EndNote | %0 Aquatic Research POTENTIAL ENVIRONMENTAL IMPACTS OF TUNA CAGE FARMING IN THE AEGEAN SEA %A Rıdvan Kaan Gürses , Yeşim Büyükateş , Murat Yiğit , Sebahattin Ergün , A. Suat Ateş , H. Göksel Özdilek %T POTENTIAL ENVIRONMENTAL IMPACTS OF TUNA CAGE FARMING IN THE AEGEAN SEA %D 2019 %J Aquatic Research %P -2618-6365 %V 2 %N 2 %R doi: 10.3153/AR19008 %U 10.3153/AR19008 |
ISNAD | Gürses, Rıdvan Kaan , Büyükateş, Yeşim , Yiğit, Murat , Ergün, Sebahattin , Ateş, A. Suat , Özdilek, H. Göksel . "POTENTIAL ENVIRONMENTAL IMPACTS OF TUNA CAGE FARMING IN THE AEGEAN SEA". Aquatic Research 2 / 2 (April 2019): 61-72 . https://doi.org/10.3153/AR19008 |
AMA | Gürses R. K. , Büyükateş Y. , Yiğit M. , Ergün S. , Ateş A. S. , Özdilek H. G. POTENTIAL ENVIRONMENTAL IMPACTS OF TUNA CAGE FARMING IN THE AEGEAN SEA. Aquat Res. 2019; 2(2): 61-72. |
Vancouver | Gürses R. K. , Büyükateş Y. , Yiğit M. , Ergün S. , Ateş A. S. , Özdilek H. G. POTENTIAL ENVIRONMENTAL IMPACTS OF TUNA CAGE FARMING IN THE AEGEAN SEA. Aquatic Research. 2019; 2(2): 61-72. |
IEEE | R. K. Gürses , Y. Büyükateş , M. Yiğit , S. Ergün , A. S. Ateş and H. G. Özdilek , "POTENTIAL ENVIRONMENTAL IMPACTS OF TUNA CAGE FARMING IN THE AEGEAN SEA", Aquatic Research, vol. 2, no. 2, pp. 61-72, Apr. 2019, doi:10.3153/AR19008 |
is licensed under a CreativeCommons Attribtion-ShareAlike 4.0 International Licence
Open Access Statement:
This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.