Carrageenan yield, Ice-ice disease, Kappaphycus striatus, Nutrient enrichment, Specific growth rate
Primary Language | English |
---|---|
Subjects | Marine Science |
Journal Section | Research Articles |
Authors |
|
Thanks | The authors are grateful to the Bureau of Fisheries and Aquatic Resources (BFAR) and Mindanao State University Tawi-Tawi College of Technology and Oceanography (MSU-TCTO), College of Fisheries (COF). |
Early Pub Date | January 28, 2022 |
Publication Date | April 1, 2022 |
Application Date | September 24, 2021 |
Acceptance Date | December 6, 2021 |
Published in Issue | Year 2022, Volume 5, Issue 2 |
Bibtex | @research article { aquatres1000442, journal = {Aquatic Research}, eissn = {2618-6365}, address = {Esnaf Mah. Pembe Köşk Sok. Kentplus Kadıköy Sitesi B Blok D435 Kadıköy-İstanbul}, publisher = {Nuray ERKAN ÖZDEN}, year = {2022}, volume = {5}, number = {2}, pages = {99 - 109}, doi = {10.3153/AR22009}, title = {Effects of inorganic nutrient enrichment on the carrageenan yield, growth, and ice-ice disease occurrence of red alga Kappaphycus striatus}, key = {cite}, author = {Sarri, Jurmin and Abdulmutalıb, Yusop and Mohammad Tılka, Melapearl and Terzi, Ertuğrul and Tahıluddın, Albaris} } |
APA | Sarri, J. , Abdulmutalıb, Y. , Mohammad Tılka, M. , Terzi, E. & Tahıluddın, A. (2022). Effects of inorganic nutrient enrichment on the carrageenan yield, growth, and ice-ice disease occurrence of red alga Kappaphycus striatus . Aquatic Research , 5 (2) , 99-109 . DOI: 10.3153/AR22009 |
MLA | Sarri, J. , Abdulmutalıb, Y. , Mohammad Tılka, M. , Terzi, E. , Tahıluddın, A. "Effects of inorganic nutrient enrichment on the carrageenan yield, growth, and ice-ice disease occurrence of red alga Kappaphycus striatus" . Aquatic Research 5 (2022 ): 99-109 <http://aquatres.scientificwebjournals.com/en/pub/issue/68273/1000442> |
Chicago | Sarri, J. , Abdulmutalıb, Y. , Mohammad Tılka, M. , Terzi, E. , Tahıluddın, A. "Effects of inorganic nutrient enrichment on the carrageenan yield, growth, and ice-ice disease occurrence of red alga Kappaphycus striatus". Aquatic Research 5 (2022 ): 99-109 |
RIS | TY - JOUR T1 - Effects of inorganic nutrient enrichment on the carrageenan yield, growth, and ice-ice disease occurrence of red alga Kappaphycus striatus AU - Jurmin Sarri , Yusop Abdulmutalıb , Melapearl Mohammad Tılka , Ertuğrul Terzi , Albaris Tahıluddın Y1 - 2022 PY - 2022 N1 - doi: 10.3153/AR22009 DO - 10.3153/AR22009 T2 - Aquatic Research JF - Journal JO - JOR SP - 99 EP - 109 VL - 5 IS - 2 SN - -2618-6365 M3 - doi: 10.3153/AR22009 UR - https://doi.org/10.3153/AR22009 Y2 - 2021 ER - |
EndNote | %0 Aquatic Research Effects of inorganic nutrient enrichment on the carrageenan yield, growth, and ice-ice disease occurrence of red alga Kappaphycus striatus %A Jurmin Sarri , Yusop Abdulmutalıb , Melapearl Mohammad Tılka , Ertuğrul Terzi , Albaris Tahıluddın %T Effects of inorganic nutrient enrichment on the carrageenan yield, growth, and ice-ice disease occurrence of red alga Kappaphycus striatus %D 2022 %J Aquatic Research %P -2618-6365 %V 5 %N 2 %R doi: 10.3153/AR22009 %U 10.3153/AR22009 |
ISNAD | Sarri, Jurmin , Abdulmutalıb, Yusop , Mohammad Tılka, Melapearl , Terzi, Ertuğrul , Tahıluddın, Albaris . "Effects of inorganic nutrient enrichment on the carrageenan yield, growth, and ice-ice disease occurrence of red alga Kappaphycus striatus". Aquatic Research 5 / 2 (April 2022): 99-109 . https://doi.org/10.3153/AR22009 |
AMA | Sarri J. , Abdulmutalıb Y. , Mohammad Tılka M. , Terzi E. , Tahıluddın A. Effects of inorganic nutrient enrichment on the carrageenan yield, growth, and ice-ice disease occurrence of red alga Kappaphycus striatus. Aquat Res. 2022; 5(2): 99-109. |
Vancouver | Sarri J. , Abdulmutalıb Y. , Mohammad Tılka M. , Terzi E. , Tahıluddın A. Effects of inorganic nutrient enrichment on the carrageenan yield, growth, and ice-ice disease occurrence of red alga Kappaphycus striatus. Aquatic Research. 2022; 5(2): 99-109. |
IEEE | J. Sarri , Y. Abdulmutalıb , M. Mohammad Tılka , E. Terzi and A. Tahıluddın , "Effects of inorganic nutrient enrichment on the carrageenan yield, growth, and ice-ice disease occurrence of red alga Kappaphycus striatus", Aquatic Research, vol. 5, no. 2, pp. 99-109, Apr. 2022, doi:10.3153/AR22009 |
is licensed under a CreativeCommons Attribtion-ShareAlike 4.0 International Licence
Open Access Statement:
This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.