In the present study, possible effects of using Potamon ibericum for the prevention of zebra mussel (Dreissena polymorpha) invasion in a freshwater ecosystem were investigated. In a recirculating aquaculture system (RAS) supplied with aerated freshwater, 3 individuals of P. ibericum were placed in each of 3 aquariums provided by 100 zebra mussels. Throughout the 90-day monitoring study, mussel consumption was visually counted and then new mussels were introduced daily to complete the number of mussels to hundred, repeatedly each day. Throughout the monitoring study, growth rates, number of mussels consumed, and the number of broken mussel shell pieces were determined. Daily consumption rate of mussels by each crab was recorded as 11.115, 11.104, and 11.107 mussel/crab in the 3 experimental groups, respectively. The consumption rate of mussels per crab was counted as 999.78 over the 90-days experiment. As a result, the findings of this study provide strong evidence that P. ibericum can be used for biological control to combat zebra mussel (D. polymorpha) invasion in a freshwater ecosystem.
Biological control, Dreissena polymorpha, Economic value, Freshwater crab, Human consumption, Potamon ibericum
Primary Language | English |
---|---|
Subjects | Marine and Freshwater Biology |
Journal Section | Research Articles |
Authors | |
Thanks | Prof. Dr. Sedat MURAT, President of Canakkale Onsekiz Mart University (COMU) is gratefully acknowledged for his special interest and continuous support to Marine Research activities at COMU. Many thanks to the Faculty of Marine Science and Technology for the support of experimental facilities. Prof.Dr. Murat YIGIT, Prof.Dr. Sebahattin ERGÜN and Assoc.Prof.Dr. Sevdan YILMAZ, who made it possible to conduct and succeed this study with their valuable support and advises throughout the course of this work, is deeply acknowledged. |
Publication Date | January 1, 2022 |
Application Date | March 18, 2021 |
Acceptance Date | June 14, 2021 |
Published in Issue | Year 2022, Volume 5, Issue 1 |
Bibtex | @research article { aquatres899570, journal = {Aquatic Research}, eissn = {2618-6365}, address = {Esnaf Mah. Pembe Köşk Sok. Kentplus Kadıköy Sitesi B Blok D435 Kadıköy-İstanbul}, publisher = {Nuray ERKAN ÖZDEN}, year = {2022}, volume = {5}, number = {1}, pages = {11 - 19}, doi = {10.3153/AR22002}, title = {Biological control of invasive zebra mussel (Dreissena polymorpha) in a freshwater ecosystem through Potamon ibericum}, key = {cite}, author = {Kuşku, Halit} } |
APA | Kuşku, H. (2022). Biological control of invasive zebra mussel (Dreissena polymorpha) in a freshwater ecosystem through Potamon ibericum . Aquatic Research , 5 (1) , 11-19 . DOI: 10.3153/AR22002 |
MLA | Kuşku, H. "Biological control of invasive zebra mussel (Dreissena polymorpha) in a freshwater ecosystem through Potamon ibericum" . Aquatic Research 5 (2022 ): 11-19 <https://aquatres.scientificwebjournals.com/en/pub/issue/65647/899570> |
Chicago | Kuşku, H. "Biological control of invasive zebra mussel (Dreissena polymorpha) in a freshwater ecosystem through Potamon ibericum". Aquatic Research 5 (2022 ): 11-19 |
RIS | TY - JOUR T1 - Biological control of invasive zebra mussel (Dreissena polymorpha) in a freshwater ecosystem through Potamon ibericum AU - Halit Kuşku Y1 - 2022 PY - 2022 N1 - doi: 10.3153/AR22002 DO - 10.3153/AR22002 T2 - Aquatic Research JF - Journal JO - JOR SP - 11 EP - 19 VL - 5 IS - 1 SN - -2618-6365 M3 - doi: 10.3153/AR22002 UR - https://doi.org/10.3153/AR22002 Y2 - 2021 ER - |
EndNote | %0 Aquatic Research Biological control of invasive zebra mussel (Dreissena polymorpha) in a freshwater ecosystem through Potamon ibericum %A Halit Kuşku %T Biological control of invasive zebra mussel (Dreissena polymorpha) in a freshwater ecosystem through Potamon ibericum %D 2022 %J Aquatic Research %P -2618-6365 %V 5 %N 1 %R doi: 10.3153/AR22002 %U 10.3153/AR22002 |
ISNAD | Kuşku, Halit . "Biological control of invasive zebra mussel (Dreissena polymorpha) in a freshwater ecosystem through Potamon ibericum". Aquatic Research 5 / 1 (January 2022): 11-19 . https://doi.org/10.3153/AR22002 |
AMA | Kuşku H. Biological control of invasive zebra mussel (Dreissena polymorpha) in a freshwater ecosystem through Potamon ibericum. Aquat Res. 2022; 5(1): 11-19. |
Vancouver | Kuşku H. Biological control of invasive zebra mussel (Dreissena polymorpha) in a freshwater ecosystem through Potamon ibericum. Aquatic Research. 2022; 5(1): 11-19. |
IEEE | H. Kuşku , "Biological control of invasive zebra mussel (Dreissena polymorpha) in a freshwater ecosystem through Potamon ibericum", Aquatic Research, vol. 5, no. 1, pp. 11-19, Jan. 2022, doi:10.3153/AR22002 |
is licensed under a CreativeCommons Attribtion-ShareAlike 4.0 International Licence
Open Access Statement:
This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.