Butterfly blenny, Black Sea, Ichthyofauna, Morphology, Reproduction, mtDNA
Primary Language | English |
---|---|
Subjects | Marine and Freshwater Biology |
Journal Section | Research Articles |
Authors |
|
Publication Date | January 1, 2022 |
Application Date | August 24, 2021 |
Acceptance Date | October 6, 2021 |
Published in Issue | Year 2022, Volume 5, Issue 1 |
Bibtex | @research article { aquatres986533, journal = {Aquatic Research}, issn = {}, eissn = {2618-6365}, address = {Esnaf Mah. Pembe Köşk Sok. Kentplus Kadıköy Sitesi B Blok D435 Kadıköy-İstanbul}, publisher = {Nuray ERKAN ÖZDEN}, year = {2022}, volume = {5}, pages = {53 - 62}, doi = {10.3153/AR22006}, title = {First morphometry, reproduction, and genetic data for Blennius ocellaris (Linnaeus, 1758) from the Black Sea}, key = {cite}, author = {Karadurmuş, Uğur and Öztürk, Rafet Çağrı and Aydın, Mehmet} } |
APA | Karadurmuş, U. , Öztürk, R. Ç. & Aydın, M. (2022). First morphometry, reproduction, and genetic data for Blennius ocellaris (Linnaeus, 1758) from the Black Sea . Aquatic Research , 5 (1) , 53-62 . DOI: 10.3153/AR22006 |
MLA | Karadurmuş, U. , Öztürk, R. Ç. , Aydın, M. "First morphometry, reproduction, and genetic data for Blennius ocellaris (Linnaeus, 1758) from the Black Sea" . Aquatic Research 5 (2022 ): 53-62 <http://aquatres.scientificwebjournals.com/en/pub/issue/65647/986533> |
Chicago | Karadurmuş, U. , Öztürk, R. Ç. , Aydın, M. "First morphometry, reproduction, and genetic data for Blennius ocellaris (Linnaeus, 1758) from the Black Sea". Aquatic Research 5 (2022 ): 53-62 |
RIS | TY - JOUR T1 - First morphometry, reproduction, and genetic data for Blennius ocellaris (Linnaeus, 1758) from the Black Sea AU - Uğur Karadurmuş , Rafet Çağrı Öztürk , Mehmet Aydın Y1 - 2022 PY - 2022 N1 - doi: 10.3153/AR22006 DO - 10.3153/AR22006 T2 - Aquatic Research JF - Journal JO - JOR SP - 53 EP - 62 VL - 5 IS - 1 SN - -2618-6365 M3 - doi: 10.3153/AR22006 UR - https://doi.org/10.3153/AR22006 Y2 - 2021 ER - |
EndNote | %0 Aquatic Research First morphometry, reproduction, and genetic data for Blennius ocellaris (Linnaeus, 1758) from the Black Sea %A Uğur Karadurmuş , Rafet Çağrı Öztürk , Mehmet Aydın %T First morphometry, reproduction, and genetic data for Blennius ocellaris (Linnaeus, 1758) from the Black Sea %D 2022 %J Aquatic Research %P -2618-6365 %V 5 %N 1 %R doi: 10.3153/AR22006 %U 10.3153/AR22006 |
ISNAD | Karadurmuş, Uğur , Öztürk, Rafet Çağrı , Aydın, Mehmet . "First morphometry, reproduction, and genetic data for Blennius ocellaris (Linnaeus, 1758) from the Black Sea". Aquatic Research 5 / 1 (January 2022): 53-62 . https://doi.org/10.3153/AR22006 |
AMA | Karadurmuş U. , Öztürk R. Ç. , Aydın M. First morphometry, reproduction, and genetic data for Blennius ocellaris (Linnaeus, 1758) from the Black Sea. Aquat Res. 2022; 5(1): 53-62. |
Vancouver | Karadurmuş U. , Öztürk R. Ç. , Aydın M. First morphometry, reproduction, and genetic data for Blennius ocellaris (Linnaeus, 1758) from the Black Sea. Aquatic Research. 2022; 5(1): 53-62. |
IEEE | U. Karadurmuş , R. Ç. Öztürk and M. Aydın , "First morphometry, reproduction, and genetic data for Blennius ocellaris (Linnaeus, 1758) from the Black Sea", Aquatic Research, vol. 5, no. 1, pp. 53-62, Jan. 2022, doi:10.3153/AR22006 |
is licensed under a CreativeCommons Attribtion-ShareAlike 4.0 International Licence
Open Access Statement:
This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.