Environmental Pollution, Maritime Transportation, Ship Operations, Ship Management, AHP, Perception
Primary Language | English |
---|---|
Subjects | Marine Science |
Journal Section | Research Articles |
Authors |
|
Publication Date | January 1, 2022 |
Application Date | February 23, 2021 |
Acceptance Date | August 3, 2021 |
Published in Issue | Year 2022, Volume 5, Issue 1 |
Bibtex | @research article { aquatres885483, journal = {Aquatic Research}, eissn = {2618-6365}, address = {Esnaf Mah. Pembe Köşk Sok. Kentplus Kadıköy Sitesi B Blok D435 Kadıköy-İstanbul}, publisher = {Nuray ERKAN ÖZDEN}, year = {2022}, volume = {5}, number = {1}, pages = {39 - 52}, doi = {10.3153/AR22005}, title = {Determination of the perception of ship management towards environmental pollution caused by routine operations of ships}, key = {cite}, author = {Arslan, Osman and Solmaz, Murat Selçuk and Usluer, Hasan Bora} } |
APA | Arslan, O. , Solmaz, M. S. & Usluer, H. B. (2022). Determination of the perception of ship management towards environmental pollution caused by routine operations of ships . Aquatic Research , 5 (1) , 39-52 . DOI: 10.3153/AR22005 |
MLA | Arslan, O. , Solmaz, M. S. , Usluer, H. B. "Determination of the perception of ship management towards environmental pollution caused by routine operations of ships" . Aquatic Research 5 (2022 ): 39-52 <http://aquatres.scientificwebjournals.com/en/pub/issue/65647/885483> |
Chicago | Arslan, O. , Solmaz, M. S. , Usluer, H. B. "Determination of the perception of ship management towards environmental pollution caused by routine operations of ships". Aquatic Research 5 (2022 ): 39-52 |
RIS | TY - JOUR T1 - Determination of the perception of ship management towards environmental pollution caused by routine operations of ships AU - Osman Arslan , Murat Selçuk Solmaz , Hasan Bora Usluer Y1 - 2022 PY - 2022 N1 - doi: 10.3153/AR22005 DO - 10.3153/AR22005 T2 - Aquatic Research JF - Journal JO - JOR SP - 39 EP - 52 VL - 5 IS - 1 SN - -2618-6365 M3 - doi: 10.3153/AR22005 UR - https://doi.org/10.3153/AR22005 Y2 - 2021 ER - |
EndNote | %0 Aquatic Research Determination of the perception of ship management towards environmental pollution caused by routine operations of ships %A Osman Arslan , Murat Selçuk Solmaz , Hasan Bora Usluer %T Determination of the perception of ship management towards environmental pollution caused by routine operations of ships %D 2022 %J Aquatic Research %P -2618-6365 %V 5 %N 1 %R doi: 10.3153/AR22005 %U 10.3153/AR22005 |
ISNAD | Arslan, Osman , Solmaz, Murat Selçuk , Usluer, Hasan Bora . "Determination of the perception of ship management towards environmental pollution caused by routine operations of ships". Aquatic Research 5 / 1 (January 2022): 39-52 . https://doi.org/10.3153/AR22005 |
AMA | Arslan O. , Solmaz M. S. , Usluer H. B. Determination of the perception of ship management towards environmental pollution caused by routine operations of ships. Aquat Res. 2022; 5(1): 39-52. |
Vancouver | Arslan O. , Solmaz M. S. , Usluer H. B. Determination of the perception of ship management towards environmental pollution caused by routine operations of ships. Aquatic Research. 2022; 5(1): 39-52. |
IEEE | O. Arslan , M. S. Solmaz and H. B. Usluer , "Determination of the perception of ship management towards environmental pollution caused by routine operations of ships", Aquatic Research, vol. 5, no. 1, pp. 39-52, Jan. 2022, doi:10.3153/AR22005 |
is licensed under a CreativeCommons Attribtion-ShareAlike 4.0 International Licence
Open Access Statement:
This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.